PE Kit Size
For all KTS PE Items
SIZE | AGE GUIDE | CHEST (FOR TOPS) | WAIST (FOR BOTTOMS) |
9/10 | 9/10 years | 26/28", 66/71cm | 23/24", 58/61cm |
XXS | 11 years | 28/30", 71/76cm | 24/26", 61/66cm |
XS | 12 years | 30/32", 76/81cm | 26/28", 66/71cm |
S | 13 years | 32/34", 81/86cm | 28/30", 71/76cm |
M | 14 years | 34/36", 86/91cm | 30/32", 76/81cm |
L | 15-16 years | 38/40", 96/102cm | 32/34", 81/86cm |
XL | 42/44", 107/112cm | 36/38", 91/96cm | |
XXL | 46/48", 117/122cm | 40/42", 102/107cm | |
XXXL | 50/52", 127/132cm | 44/46", 112/117cm |
Blouses & Shirts
Ages vs Chest Size vs Collar Size
AGE GUIDE | CHEST (FOR TOPS) | COLLAR SIZE |
9/10 years | 28", 71cm | 12 ½", 32cm |
11 years | 30", 76cm | 13", 33cm |
12 years | 32", 81cm | 13 ½", 34cm |
13 years | 34", 86cm | 14", 36cm |
14 years | 36", 91cm | 14 ½", 37cm |
15-16 years | 38", 96cm | 15", 38cm |
16 years | 40", 102cm | 15 ½", 39cm |
42", 107cm | 16", 41cm | |
44", 112cm | 16 ½", 42cm | |
17", 43cm | ||
17 ½", 44cm |
Pleated Skirts
Introduced for year 7's from 2017.
AGE GUIDE | WAIST | LENGTH |
10 years | 24 ½", 62cm | 16", 40.5cm |
11 years | 25", 63.5cm | 17", 43cm |
12 years | 25 ½", 65cm | 17 ½", 44.5cm |
26", 66cm | 20", 51cm | |
28", 71cm | 20", 51cm |